5.2
Impact Factor
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Filter by Categories
Corrigendum
Current Issue
Editorial
Erratum
Full Length Article
Full lenth article
Letter to Editor
Original Article
Research article
Retraction
Retraction notice
Review
Review Article
SPECIAL ISSUE: ENVIRONMENTAL CHEMISTRY
5.3
Impact Factor
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Filter by Categories
Corrigendum
Current Issue
Editorial
Erratum
Full Length Article
Full lenth article
Letter to Editor
Original Article
Research article
Retraction
Retraction notice
Review
Review Article
SPECIAL ISSUE: ENVIRONMENTAL CHEMISTRY
View/Download PDF

Translate this page into:

Original article
10 (
7
); 895-905
doi:
10.1016/j.arabjc.2014.07.013

Speed of sound and isentropic compressibility of benzonitrile, chlorobenzene, benzyl chloride and benzyl alcohol with benzene from various models at temperature range 298.15–313.15 K

Department of Chemistry, V.S.S.D. College, Kanpur 208002, India
Department of Chemistry, PSIT, Kanpur, India
Department of Physics, PSIT, Kanpur, India
Department of Chemistry, JSS Academy of Technical Education, Noida, 201301, India

⁎Corresponding author. Address: Department of Chemistry, V.S.S.D. College, Nawabganj, Kanpur 208002, India. Tel.: +91 0512 2560070, mobile: +91 9838516217; fax: +91 2563842. rajeevshukla47@rediffmail.com (R.K. Shukla)

Disclaimer:
This article was originally published by Elsevier and was migrated to Scientific Scholar after the change of Publisher.

Peer review under responsibility of King Saud University.

Abstract

Densities and speed of sound were measured for the binary liquid mixtures formed by benzonitrile, chlorobenzene, benzyl chloride and benzyl alcohol with benzene at 298.15, 303.15, 308.15 and 313.15 K and atmospheric pressure over the whole concentration range. Prigogine–Flory–Patterson model (PFP), Ramaswamy and Anbananthan (RS) model and model suggested by Glinski, were utilized to predict the associational behavior of weakly interacting liquids. The measured properties were fitted to Redlich–Kister polynomial relation to estimate the binary coefficients and standard errors. An attempt has also been made to study the molecular interactions involved in the liquid mixture from observed data. Furthermore, the McAllister multi body interaction model was also used to correlate the binary properties. These models were compared and tested for different systems showing that the associated processes yield fair agreement between theory and experiment as compared to non-associated processes.

Keywords

Speed of Sound
Prigogine–Flory–Patterson
McAllister
Ramaswamy and Anbananthan
Isentropic Compressibility
Redlich–Kister
1

1 Introduction

Physicochemical behavior and molecular interactions occurring in a variety of liquid mixtures and solutions can be studied with the help of ultrasonic velocity (Shukla et al., 2010). Data on sound velocity offer a convenient method for determining certain thermo dynamical properties of liquids and liquid mixtures, which are not obtained by other methods. As a part of research concerning the thermo chemical studies on new working fluid pair, we present here some useful data on speed of sound and isentropic compressibility for the mixture of benzonitrile, chlorobenzene, benzyl chloride and benzyl alcohol with benzene at 298.15, 303.15, 308.15 and 313.15 K and atmospheric pressure over the whole concentration range. These data were analyzed in terms of Ramaswamy and Anbananthan (RS) model (Ramaswamy and Anbananthan, 1981), model suggested by Glinski (2003), Prigogine–Flory–Patterson (PFP) model Abe and Flory, 1965; Prigogine et al., 1957; Patterson and Rastogi, 1970., First two models, RS and model devised by Glinski are based on the association constant as adjustable parameters whereas PFP and others are based on the additivity of liquids. For such purposes, we selected the liquids containing poor ability to associate. From these results, deviations in ultrasonic velocity, Δu were calculated and fitted to the Redlich–Kister polynomial equation (Redlich and Kister, 1948) to derive the binary coefficients and the standard errors. An attempt has also been made to correlate the experimental data with the McAllister multi body interaction model (McAllister, 1960) which is based on Eyring’s theory of absolute reaction rates and for liquids the free energy of activation is additive on a number fraction and those interactions of like and unlike molecules. The associational behavior of liquids and their correlation with molecular interactions have also been made using different liquid state models. This is our first attempt to correlate all the models (associated and non-associated) simultaneously in predicting the associational behavior of binary liquid mixtures from sound velocity data.

Extensive work has been carried out by us (Shukla et al., 1989, 1993, 2008a,b, 2012) to investigate the liquid state through analysis of ultrasonic propagation parameters and to correlate ultrasonic velocity with other physical and thermodynamic parameters. Objective underlying in the present work is to find out the applicability of various models in binary liquid mixtures.

2

2 Experimental section

2.1

2.1 Materials

High purity and AR grade samples of benzonitrile, chlorobenzene, benzyl chloride and benzyl alcohol with benzene used in this experiment were obtained from Merck Co. Inc., Germany and purified by distillation in which the middle fraction was collected. The liquids were stored in dark bottles over 0.4 nm molecular sieves to reduce water content and were partially degassed with a vacuum pump. The purity of each compound was checked by gas chromatography and the results indicated that the mole fraction purity was higher than 0.99. The purity of chemicals used was confirmed by comparing the densities and ultrasonic speeds with those reported in the literature as shown in Table 1.

Table 1 Comparison of density and sound velocity with literature data for pure components at 293.15, 298.15, 303.15, 308.15 and 313.15 K.
Compound α × 103 (K) βT × 1012 (Pa) V/cm3 mol−1 T ρexp/g cm−3 ρlit/g cm−3 uexp/ms−1 ulit/ms−1
Benzene 1.218023 94.6097 89.3196 298.15 0.8732 0.8736a 1310.8 1299.73a
1.21875 94.7791 89.9366 303.15 0.8686 0.8683b 1271.8 1281.70c
1.228696 97.1185 90.7306 308.15 0.8653 1276.4
1.24239 100.402 91.1329 313.15 0.8578 0.8576b 1259.2
Benzonitrile 0.997994 52.0415 103.0787 298.15 1.0003 1.0006b 1603.3
1.008302 53.6709 103.5653 303.15 0.9980 0.9978b 1592.6 1578.4c
1.010971 54.0982 104.8414 308.15 0.9941 1582.4
1.016819 55.0424 105.2459 313.15 0.9919 1570.7
Chlorobenzene 0.99078 50.9211 102.2343 298.15 1.1004 1.1009b 1273.4
0.997456 51.9574 102.7476 303.15 1.0961 1.0955b 1262.6 1249.41a
1.004295 53.0335 102.8414 308.15 1.0922 1.0926d 1224.3 1235.6d
1.026654 56.6551 104.0132 313.15 1.0883 1.0878d 1204.8 1214.8d
Benzyl chloride 1.059322 62.2374 115.6495 298.15 1.0899 1343.6
1.067131 63.6240 116.1589 303.15 1.0890 1.0897e 1327.3 1312.3c
1.070387 64.2080 116.6620 308.15 1.0894 1314.2
1.074842 65.0132 116.8921 313.15 1.0810 1.0806b 1303.5
Benzyl alcohol 1.015504 54.8292 103.8210 298.15 1.0417 1.0413b 1532.4
1.021907 55.8729 104.2413 303.15 1.0370 1.0376b 1501.5 1510.8c
1.033784 57.8437 105.4509 308.15 1.0372 1496.5
1.063372 62.9539 107.9780 313.15 1.0366 1478.1

2.2

2.2 Apparatus and procedure

Before each series of experiments, we calibrated the instrument at atmospheric pressure with doubly distilled water. The uncertainty in the density measurement was within ±0.7 kg m−3 (about 0.06%). The densities of the pure components and their mixtures were measured with the bi-capillary. The liquid mixtures were prepared in terms of mass in an air tight stoppered bottle using an electronic balance model SHIMADZUAX-200 accurate up to ±0.1 mg. The average uncertainty in the composition of the mixtures was estimated to be less than ±0.0001. All molar quantities were based on the IUPAC relative atomic mass table.

Crystal controlled variable path ultrasonic interferometer supplied by M/s Mittal enterprises (model-05F), New Delhi (India), operating at a frequency of 2 MHz was used in the ultrasonic measurements with an accuracy of ±1.13% which are reproducible. Isentropic compressibility, βs, was calculated from the relation,

(1)
β s = u - 2 ρ - 1 where ρ is the density and u is the ultrasonic velocity. The estimated error in the calculation of isentropic compressibility was found to be ±2.5 T Pa−1.

The results are listed in Table 1 together with literature values (Riddick et al., 1986; Askar and Ali, 2012; Ali et al., 2005; AL-Kandary et al., 2006; AL-Jimaz et al., 2007; Timmermans, 1950) for comparison.

3

3 Modeling

3.1

3.1 Ramaswamy and Anbananthan model

Ramaswamy and Anbananthan (1981) proposed the model based on the assumption of linearity of acoustic impedance with the mole fraction of components. Further it is assumed, that an equilibrium physical property such as viscosity, refractive index, surface tension etc which are based on linearity can be predicted (Aralaguppi et al., 1999; Shukla et al., 2011; Ali and Tariq, 2008; Rodrignez et al., 2001). Glinski (2003) assumed that when solute is added to solvent the molecules interact according to the equilibrium as:

(2)
A + B AB and the association constant Kas can be defined as;
(3)
K as = [ AB ] [ A ] [ B ]
where [A] is amount of solvent and [B] is amount of solute in the liquid mixture.

By applying the condition of linearity in speed of sound with composition

(4)
u cal = x A u A + x AB u AB where xA, xAB, uA and uAB and ucal are the mole fraction of A, mole fraction of associate AB, ultrasonic velocity of A, ultrasonic velocity of associate AB and calculated ultrasonic velocity, respectively. The associate AB cannot be obtained in its pure form. Following simplifications have been made in Eq. (4), firstly, molar concentration term should be replaced by activities for concentrated solution and second, the equilibrium reaction is not complete by definition; i.e. there are also molecules of non associated component present in the liquid mixture even prevailing in the high solute content. Eq. (4) takes the form,
(5)
u cal = x A u A + x B u B + x AB u AB

The general idea of this model can be, however, exploited as;

(6)
K as = [ AB ] ( C A - [ AB ] ) ( C B - [ AB ] ) where CA and CB are initial molar concentrations of the components. One can take any value of Kas and calculate the equilibrium value of [AB] for every composition of the mixture as well as [A] = CA − [AB] and [B] = CB − [AB]. Replacing molar concentration by activities for concentrated solution, Eq. (6) becomes,
(7)
K as = a AB ( a A - a AB ) ( a B - a AB )
where aA, aB and aAB are the activity of component A, component B and associate, AB, respectively. Taking equimolar activities which are equal to; a A = a A - a AB and a B = a B - a AB where aA and aB are the activities of [A] and [B] in equimolar quantities, respectively.

From Eq. (7) one can obtain the value of Kas as;

(8)
K as = a AB a A a B - a A a AB - a B a AB + a AB 2 = a AB a A . a B

Similarly, assume any value of ultrasonic velocity for hypothetical pure component AB, and calculate the ultrasonic velocity of liquid mixture, ucal by substituting the value of association constant obtained from Eq. (8) in Eq. (5). Now, it is possible to compare the ultrasonic velocity calculated using Eq. (5) with the experimental values. On changing both the adjustable parameters Kas and uAB gradually, one can get different values of the sum of squares of deviations,

(9)
S = u obs - u cal 2 where uobs and ucal are the observed and calculated equilibrium properties, respectively.

The minimum value of S can be obtained theoretically by a pair of the fitted parameters. But we found that for some Kas and uAB, the value of S is high and changes rapidly, and for others, it is low and changes slowly when changing the fitted parameters. The condition which is prevailing in the process of adjustment is that the value of uAB should not be much lower than the lowest observed ultrasonic velocity of the system or much higher than the highest one. Quantitatively, it should be reasonable to accept the pair of adjustable parameters Kas and uAB which has the physical sense and which reproduces the experimental physical property satisfactorily.

On inspecting the results obtained from Ramaswamy and Anbananthan model, Glinski (2003) suggested the equation assuming additivity with the volume fraction, ϕ of the components, the refined version of Natta and Baccaredda model (Natta and Baccaredda, 1948) as,

(10)
u cal = u A u B u AB ϕ A u B u AB + ϕ B u A u AB + ϕ AB u A u B where ucal is the theoretical ultrasonic velocity of binary liquid mixture, ϕA and ϕB are the volume fractions of components A and B and uA, uB and uAB are the ultrasonic velocity of components A, B and AB. The numerical procedure and determination of association constant, Kas, were similar to those described before and the advantage of this method as compared with the earlier one was that the data on densities of liquid mixture are not necessary except those of pure components needed to calculate the volume fractions.

3.2

3.2 Prigogine–Flory–Patterson model

The original cell model of Prigogine (Prigogine and Saraga, 1952) for spherical chain molecules uses a dependence of the configurational energy on volume equivalent to the Lennard–Jones (6, 12) energy–distance relation i.e.

(11)
U ̃ ( V ̃ ) = - 2 V ̃ - 2 + V ̃ - 4

More generally for an (m, n) potential,

(12)
U ̃ ( V ̃ ) = - n V ̃ - m / 3 + m V ̃ - n / 3 ( n - m )

This leads to the following equation of state

(13)
P ̃ V ̃ T ̃ = 1 - b V ̃ 1 / 3 - 1 + mn 3 ( n - m ) V ̃ - n / 3 - V ̃ - m / 3 where b is a packing factor and equals (m/n)1/(nm).

Flory and collaborators (Abe and Flory, 1965) used the cell partition function of Hirschfelder and Eyring and a simple Van der Waals energy–volume relation, U ̃ = - V ̃ - 1 , by putting m = 3, n → ∞ so that the Flory equations for the mixing functions and partial molar quantities may be obtained from the general corresponding state equations given by making this particular choice of (m, n).

Patterson and Rastogi (1970) have drawn attention to the close connection between the Flory theory and corresponding state theory of Prigogine employing a simple cell model of the liquid state. The equation of state for the materials conforming to the principle of corresponding states can be expressed in a universal form through the use of suitable characteristic values i.e. (reduction parameters) P, V, T for the pressure, volume and temperature, respectively.

In order to extend the corresponding state theory to deal with the surface tension, Patterson and Rastogi (1970) used the reduction parameters as,

(14)
σ = k 1 / 3 P 2 / 3 T 1 / 3 called the characteristic surface tension of the liquid. Here k is the Boltzmann constant. Paterson and Rastogi extended the simple cell model theory of the surface tension of spherical molecules by Prigogine and Saraga (1952) to the case of chain molecules. A segment experiences an increase in the configurational energy equal to - M U ̃ ( V ̃ ) due to the loss of a fraction, M, of its nearest neighbors at the surface while moving from the bulk phase to the surface phase. Its most suitable value ranges from 0.25 to 0.29. In the present case the value of M is taken as 0.29 throughout the calculation. The cell partition function of a segment at the surface is increased due to the loss of constraining nearest neighbors in one direction, so that,
(15)
Φ surface Φ bulk = ( V ̃ 1 / 3 - 0.5 b ) ( V ̃ 1 / 3 - b )

Here b is a packing fraction given by b = m n 1 / ( n - m ) and tends to unity when n → ∞.

According to Prigogine and Saraga the reduced surface tension is given by

(16)
σ ̃ ( V ̃ ) 2 / 3 = - M U ̃ ( V ̃ ) - T ln ( V ̃ 1 / 3 - 0.5 b ) ( V ̃ 1 / 3 - b )

The surface energy and entropy are given by

(17)
σ ̃ u = - M U ̃ ( V ̃ ) ; σ ̃ S = ln ( V ̃ 1 / 3 - 0.5 b ) ( V ̃ 1 / 3 - b )

With the particular (3, ∞) choice of m, n potential or the Flory model, Eq. (17) takes the form as;

(18)
σ ̃ ( V ̃ ) = M V ̃ - 5 / 3 - V ̃ 1 / 3 - 1.0 V 2 ̃ ln V ̃ 1 / 3 - 0.5 V ̃ 1 / 3 - 1.0

Thus on the basis of the Flory theory, surface tension of liquid mixture is given by the expression,

(19)
σ = σ σ ̃ ( V ̃ )
(20)
u = σ 6.3 × 10 - 4 ρ 2 / 3

All the notations used in the above equations have their usual significance as detailed out by Flory.

3.3

3.3 McAllister multi body interaction model

Multi body interaction model of McAllister (McAllister, 1960) is widely used for correlating the viscosity of liquid mixtures with mole fraction which is based on the assumption of additivity. The three body interaction model for ultrasonic velocity is defined as;

(21)
ln u = x 1 3 ln u 1 + 3 x 1 2 u 2 ln a + 3 x 1 x 2 2 ln b + x 2 3 ln u 2 - [ ln ( x 1 + x 2 M 2 / M 1 ) ] + 3 x 1 2 x 2 [ ln ( 2 + M 2 / M 1 ) / 3 ] + 3 x 1 x 2 2 ln [ ( 1 + 2 M 2 / M 1 ) / 3 ] + x 2 3 ln ( M 2 / M 1 )

and four body model is given by,

(22)
ln u = x 1 4 ln u 1 + 4 x 1 3 x 2 ln a + 6 x 1 2 x 2 2 ln b + 4 x 1 x 2 3 ln c + x 2 4 ln u 2 - ln ( x 1 + x 2 M 2 / M 1 ) ] + 4 x 1 3 x 2 ln [ ( 3 + M 2 / M 1 ) / 4 ] + 6 x 1 2 x 2 2 ln [ ( 1 + M 2 / M 1 ) / 2 + 4 x 1 x 2 3 ln [ ( 1 + 3 M 2 / M 1 ) / 4 ] + x 2 4 ln ( M 2 / M 1 ) where u, x1, u1, M1, x2, u2 and M2 are the ultrasonic velocity of mixture, mole fraction, ultrasonic velocity and molecular weight of pure component 1 and 2, respectively; a, b and c are adjustable parameters that are characteristic of the system. The coefficients a, b, and c were calculated using the least square procedure and the results of estimated parameters and standard deviation between the calculated and experimental values are presented in Table 3.

4

4 Results & discussion

The interferometer technique was used for all the reported results. Data were taken from 298.15 K up to 313.15 K in temperature intervals of 5 K. Pure component results and comparison with literature values (Riddick et al., 1986; Askar and Ali, 2012; Ali et al., 2005; AL-Kandary et al., 2006; AL-Jimaz et al., 2007; Timmermans, 1950) are provided in Table 1. The reported uncertainty ±1.36% is the highest uncertainty found from all the data points. The mixture data are presented in Tables 5 and 6.

Relations between association phenomena in liquids were analyzed earlier (Shukla et al., 2011) by considering Van der Waals equation of state which was based only on simple averaged geometrical deviations without analyzing the system in terms of equilibrium. The association phenomenon has been related usually to the deviation of different quantities from additivity. Ramaswamy and Anbananthan derived the model based on the assumption of linearity of acoustic impedance with the mole fraction of components which was corrected (Glinski, 2003) and tested to predict the associational behavior. The quantities analyzed were refractive index, molar volume, viscosity, intermolecular free length and many others (Ali and Tariq, 2008; Rodrignez et al., 2001; Shukla et al., 2007; Pandey et al., 2008; Pandey and Verma, 2001). The results of fittings obtained from the model were utilized properly. The basic doubt regarding this model except the assumption of linearity of ultrasonic velocity with mole fraction is that these liquids have poor affinity to form dimmers. The calculations were performed using a computer program which allows easy fittings of both the adjustable parameters simultaneously or the parameters were changed manually.

Values of thermal expansion coefficient (α) and isothermal compressibility needed in the PFP model were obtained from the equation which has already been tested in many cases by us (Shukla et al., 2011) and others (Shukla et al., 2007; Pandey et al., 2008; Dey et al., 2006).

The standard deviation Δσ can be represented mathematically by Redlich–Kister polynomial equation (Redlich and Kister, 1948) for correlating the experimental data as;

(23)
y = x i ( 1 - x 1 ) i = 0 p A i ( 2 x 1 - 1 ) i where y refers to deviation in ultrasonic velocity (Δu), x1 is the mole fraction and Ai is the coefficient. The values of coefficients were determined by a multiple regression analysis based on the least square method and are summarized along with the standard deviations between the experimental and fitted values of the respective function in Table 2. The standard deviation values for speed of sound and isentropic compressibility lie between 2.58 and 35.33 and 1.22 and 4.27 × 102, respectively with the largest value corresponding to benzene + benzyl alcohol mixture at 313.15 K for ultrasonic velocity and benzene + benzonitrile mixture for isentropic compressibility at 308.15 K.
Table 2 Coefficients of the Redlich–Kister equation and standard deviations (δ) for speed of sound and isentropic compressibility of binary liquid mixtures at various temperatures.
Speed of sound (U/ms−1) Isentropic compressibility (βs/TPa−1)
T A0 A1 A2 A3 Std dev (δ) A0 × 10−3 A1 × 10−3 A2 × 10−3 A3  × 10−3 Std dev (δ) × 10−2
Benzene + benzonitrile
Δu 298.15 368.27 −7.57 −29.26 583.75 13.54 Δβs −1.66 2.29 −4.33 −9.30 1.22
303.15 396.90 −31.44 20.54 338.40 10.95 −1.69 2.33 −4.43 −9.30 1.23
308.15 396.87 −74.15 −58.11 664.38 14.51 −1.74 2.40 −4.54 −9.60 4.27
313.15 418.93 279.76 −191.59 −650.15 15.18 −1.80 2.43 −4.67 −9.80 1.29
Benzene + chlorobenzene
Δu 298.15 243.13 136.06 349.47 424.82 10.21 Δβs −1.78 2.92 −4.02 −11.00 1.37
303.15 237.23 197.98 257.54 262.97 5.63 −1.81 2.95 −4.07 −11.00 1.37
308.15 264.62 184.95 306.04 380.59 7.05 −1.88 3.05 −4.20 −11.00 3.49
313.15 172.07 112.01 −7.072 −411.26 7.08 −1.97 3.21 −4.38 −12.00 1.50
Benzene + benzyl chloride
Δu 298.15 59.59 128.11 −173.32 −568.42 6.39 Δβs −2.03 3.88 −3.22 −13.00 1.54
303.15 54.86 168.02 −84.38 −816.62 9.74 −2.07 3.93 −3.26 −13.00 1.54
308.15 81.31 279.66 −192.84 −1172.37 11.15 −2.12 4.09 −3.66 −14.00 1.70
313.15 109.08 236.65 −200.54 −809.16 8.55 −2.19 4.22 −3.81 −14.00 1.71
Benzene + benzyl alcohol
Δu 298.15 222.34 39.88 64.15 13.01 5.91 Δβs −1.75 2.65 −4.22 −10.00 1.30
303.15 190.41 −7.40 −24.90 40.06 2.58 −1.90 2.78 −4.03 −10.00 1.25
308.15 204.16 288.16 −53.98 −848.00 18.86 −1.84 2.72 −4.39 −10.00 1.30
313.15 360.42 95.86 162.43 885.77 35.33 −1.95 2.88 −4.65 −11.00 1.44

Parameters of McAllister three and four body interaction models and standard deviations for speed of sound and isentropic compressibility are presented in Tables 3 and 4. The absolute average percent deviations (AAPD) in ultrasonic velocity and isentropic compressibility obtained from different models are provided in Table 5 which shows that co relational models provide fairly good results as compared to the PFP model. McAllister multi interactive model provides excellent agreement with the experimental findings. Higher deviation values in the PFP model can be explained as the model was developed for non-electrolyte γ-meric spherical chain molecules and the system under investigation has interacting and associating properties. Moreover, the expression used for the computation of α and βT is also empirical in nature. With the increase of mole fraction, the values of ultrasonic velocity obtained from all the models decrease at all temperatures except at few places as evidenced by Table 6. Positive deviations in speed of sound are a result of molecular association and complex formation whereas negative deviations are due to molecular dissociation. The actual sign and magnitude of deviations depend upon relative strength of two opposite effects. The lack of smoothness in deviations is due to the interaction between the component molecules. Isentropic compressibility increases regularly with the increase of mole fraction while density and ultrasonic velocity show regular behavior. Results of ultrasonic velocity obtained from different models along with percent deviation are reported in Table 6. A careful perusal of the results clearly indicates the close proximity of our results with the experimental findings.

Table 3 Parameters of McAllister three body and four body interaction models and standard deviations (δ) for speed of sound of binary liquid mixtures at various temperatures.
McAllister three body (u/ms−1) McAllister four body (u/ms−1)
Component Temp a × 10−3 b × 10−3 (δ) a × 10−3 b × 10−3 c × 10−3 (δ)
Benzene + benzonitrile 298.15 1.63 1.56 8.34 1.54 1.59 1.58 8.34
303.15 1.60 1.57 7.36 1.51 1.60 1.56 7.22
308.15 1.60 1.56 10.45 1.52 1.57 1.57 10.46
313.15 1.53 1.59 13.21 1.42 1.64 1.54 11.98
Benzene + chlorobenzene 298.15 1.65 1.44 15.19 1.64 1.37 1.58 7.71
303.15 1.64 1.43 11.42 1.61 1.39 1.54 5.00
308.15 1.65 1.41 12.86 1.62 1.37 1.53 5.25
313.15 1.42 1.47 8.26 1.36 1.46 1.44 8.14
Benzene + benzyl chloride 298.15 1.35 1.42 8.76 1.29 1.48 1.34 4.87
303.15 1.33 1.43 8.85 1.28 1.45 1.35 6.61
308.15 1.31 1.43 15.20 1.23 1.53 1.30 10.14
313.15 1.33 1.40 23.21 1.25 1.50 1.29 7.31
Benzene + benzyl alcohol 298.15 1.56 1.53 3.43 1.49 1.50 1.54 2.68
303.15 1.51 1.56 6.29 1.44 1.52 1.53 4.70
308.15 1.49 1.52 10.39 1.42 1.51 1.50 10.37
313.15 1.72 1.38 25.94 1.63 1.43 1.45 25.00
Table 4 Parameters of McAllister three body and four body interaction models and standard deviations (δ) for isentropic compressibility of binary liquid mixtures at various temperatures.
McAllister three body (βs/TPa−1) McAllister four body (βs/TPa−1)
Component Temp a b (δ) a b c (δ)
Benzene + benzonitrile 298.15 417.00 402.00 6.36 467.00 398.00 404.00 6.36
303.15 433.00 404.00 6.15 496.00 382.00 423.00 5.55
308.15 440.00 412.00 8.08 499.00 401.00 427.00 7.93
313.15 484.00 398.00 12.80 569.00 373.00 446.00 10.70
Benzene + chlorobenzene 298.15 429.00 480.00 9.66 428.00 548.00 409.00 5.67
303.15 443.00 493.00 6.13 455.00 523.00 441.00 3.06
308.15 442.00 512.00 7.97 449.00 555.00 446.00 4.04
313.15 599.00 482.00 10.00 642.00 489.00 512.00 9.48
Benzene + benzyl chloride 298.15 654.00 482.00 11.70 720.00 439.00 573.00 5.92
303.15 677.00 483.00 11.70 732.00 460.00 568.00 7.91
308.15 688.00 511.00 20.70 819.00 387.00 694.00 9.10
313.15 675.00 543.00 19.10 809.00 404.00 721.00 6.76
Benzene + benzyl alcohol 298.15 536.00 419.00 2.91 572.00 443.00 435.00 2.50
303.15 582.00 402.00 5.63 621.00 440.00 439.00 3.77
308.15 606.00 428.00 10.80 654.00 446.00 467.00 9.48
313.15 468.00 520.00 20.00 518.00 485.00 508.00 19.90
Table 5 Comparison of absolute average percent deviation (AAPD) values obtained from various liquid state models.
Temperature Kas uab/m.s−1 u/ms−1 Eq. (20) u/ms−1 Eq. (5) u/ms−1 Eq. (10) u/ms−1 Eq. (21) u/m.s−1 Eq. (22) βs/TPa−1 Eq. (20) βs/TPa−1 Eq. (5) βs/TPa−1 Eq. (10) βs/TPa−1 Eq. (21) βs/TPa−1 Eq. (22)
Benzene + benzonitrile
298.15 0.0009 1615.70 6.85 4.66 5.36 0.43 0.44 15.40 10.10 11.76 0.91 0.89
303.15 0.0002 1590.00 5.99 4.89 5.51 0.39 0.38 13.36 10.64 12.11 0.96 0.86
308.15 0.0011 1585.00 5.75 4.93 5.56 0.55 0.56 12.71 10.73 12.23 1.29 1.24
313.15 0.0004 1574.80 4.20 4.52 5.21 0.67 0.63 9.01 9.84 11.51 1.66 1.46
Benzene + chlorobenzene
